3 in 1 Decoiler x Straightener x Feeder 【0.6-6.0mm】
Integrating decoil straighten and feeding functions.
The integrated design reduces material handling and setup time, leading to increased productivity.

Integrating decoil straighten and feeding functions.
The integrated design reduces material handling and setup time, leading to increased productivity.
Integrating decoil straighten and feeding functions.
The integrated design reduces material handling and setup time, leading to increased productivity.
Through an integrated equipment system, it executes the processing and feeding of steel materials.
Extremely useful for applications in the metal processing and manufacturing industries that involve handling metal coils.
Product specifications can be customized and according to your requirements.
Kutron would provide the optimal solutions to achieves maximum value and benefits.
Model | KLF4-400 | KLF4-600 | KLF4-800 | KLF4-1000 | KLF4-1300 |
---|---|---|---|---|---|
Coil Width | 70-400 | 70-600 | 70-800 | 70-1000 | 70-1300 |
Coil Thickness | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 | 0.6-6.0 |
Coil Weigh | 5000 | 5000 | 7000 | 7000 | 7000 |
Max Coil I.D. (mm) | 508 | 508 | 508 | 508 | 508 |
Max Coil O.D. (mm) | 1400 | 1400 | 1400 | 1400 | 1400 |
Max Feeding Length | ~500※ | ~500※ | ~500※ | ~500※ | ~500※ |
Feeding Speed | 16-24 | 16-24 | 16-24 | 16-24 | 16-24 |
Straightening Roll | Upper 4/ Lower 3 | Upper 4/ Lower 33 | Upper 4/ Lower 3 | Upper 4/ Lower 3 | Upper 4/ Lower 3 |
Feeding Roller | 1 set | 1 set | 1 set | 1 set | 1 set |
Servo Motor | AC5.5 | AC7.5 | AC7.5 | AC11 | AC11 |
Uncoiler Expansion | Hydraulic | ||||
Uncoiler Motor | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 |
Power Voltage | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
Operating Air Pressure | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 |
Standard Price(USD) | $40,000 | VIP | VIP | VIP | VIP |
Optional: Hydraulic trolley (USD) | $6,000 | VIP | VIP | VIP | VIP |
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1