3 in 1 Decoiler x Straightener x Feeder 【0.3-4.5mm】
Integrating decoil straighten and feeding functions into one unit.
The integrated design reduces material handling and setup time, leading to increased productivity.

Integrating decoil straighten and feeding functions into one unit.
The integrated design reduces material handling and setup time, leading to increased productivity.
Integrating decoil straighten and feeding functions into one unit.
The integrated design reduces material handling and setup time, leading to increased productivity.
Through an integrated equipment system, it executes the processing and feeding of steel materials.
Extremely useful for applications in the metal processing and manufacturing industries that involve handling metal coils.
Product specifications can be customized and according to your requirements.
Kutron would provide the optimal solutions to achieves maximum value and benefits.
Model | KLF3-400 | KLF3-600 | KLF3-800 | KLF3-1000 |
---|---|---|---|---|
Coil Width | 50-400 | 50-600 | 50-800 | 50-1000 |
Coil Thickness | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 |
Coil Weigh | 5000 | 5000 | 7000 | 7000 |
Max Coil I.D. (mm) | 508 | 508 | 508 | 508 |
Max Coil O.D. (mm) | 1400 | 1400 | 1400 | 1400 |
Max Feeding Length | ~500※ | ~500※ | ~500※ | ~500※ |
Max Speed(m/min) | 16-24 | 16-24 | 16-24 | 16-24 |
Straightening Roll | Upper4 /Lower3 | Upper4 / Lower3 | Upper4 / Lower3 | Upper4 / Lower3 |
Feeding Roller | 1 | 1 | 1 | 1 |
Servo Motor | AC4.4 | AC74.4 | AC5.5 | AC7.5 |
Uncoiler Expansion | Hydraulic | |||
Power Voltage | 200/380 | 200/380 | 200/380 | 200/380 |
Operating Air Pressure | 0.49 | 0.49 | 0.49 | 0.49 |
Standard price (USD) | $30,000 | VIP | VIP | VIP |
Optional: Hydraulic trolley (USD) | $5,100 | VIP | VIP | VIP |
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1