3 in 1 Decoiler x Straightener x Feeder 【0.3-3.2mm】
Integrating decoil straighten and feeding functions into one unit.
The integrated design reduces material handling and setup time, leading to increased productivity.

Integrating decoil straighten and feeding functions into one unit.
The integrated design reduces material handling and setup time, leading to increased productivity.
Integrating decoil straighten and feeding functions into one unit.
The integrated design reduces material handling and setup time, leading to increased productivity.
commonly used in various industries, such as metalworking, electronics, and automotive manufacturing, where precise and automated material feeding is crucial for efficient and high-quality production.
Product specifications can be customized and according to your requirements.
Kutron would provide the optimal solutions to achieves maximum value and benefits.
Model | KLF2 - 400 | KLF2 -500 | KLF2 - 600 | KLF2 - 800 | KLF2 - 1000 |
---|---|---|---|---|---|
Coil Width | 50-400 | 50-500 | 50-600 | 50-800 | 50-1000 |
Coil Thickness | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 |
Coil Weigh | 3000 | 3000 | 5000 | 5000 | 7000 |
Max Coil I.D. (mm) | 508 | 508 | 508 | 508 | 508 |
Max Coil O.D. (mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
Max Feeding Speed | 16 | 16 | 16 | 16 | 16 |
Feeding Accuracy | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
Straightening Roller | Upper6 / Lower5 | ||||
Feeding level | 1200±100 | 1200±100 | 1200±100 | 1200±100 | 1200±100 |
Power Voltage | 380VAC 60HZ | 380VAC 60HZ | 380VAC 60HZ | 380VAC 60HZ | 380VAC 60HZ |
Operating Air Pressure | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² | 5kg/cm² |
Uncoiler Expansion | Hydraulic | ||||
Servo Motor | AC2.9 | AC4.4 | AC4.4 | AC5.5 | AC5.5 |
Uncoiler Motor | AC1.5 | AC1.5 | AC2.2 | AC2.2 | AC3.7 |
Standard price(USD) | $25,300 | $27,300 | VIP | VIP | VIP |
Optional: Hydraulic trolley (USD) | $4,700 | $4,700 | VIP | VIP | VIP |
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1
3 in 1