WHY KUENLIN
Traditional V.S Intelligence
Now
- Manual management
- Upper limit Users warned
- Can not avoid unplanned breakdown
•Ineffective maintenance
•Excess maintenance costs
Use Kuenlin
- Real-time monitoring
- Digital management
- To find the failure trend of dies
- Kanban Management
- MES / ERP
| TRADITIONAL | KUENLIN | |
|---|---|---|
| Inspect item | Thickness,Over,Foreign bodies | In-process check, Failure trend of the die |
| Establish standards | Manual observation / Rule of thumb | AI machine learning |
| Monitoring mode | Upper limit exceeded Users warned | Real-time monitoring |
| Prevention | ||
| Quality control | ||
| Digital management | ||
| RUL | ||
|
|
Other Comparisons
| Slug Detector | Load Monitor | Error-carr ying Inspector | Pressing die status detection | |
|---|---|---|---|---|
| Inspect item | Abnormal thickness Scraps, material Stacked. | Prevent overloading, die damage. | Extrusion/over feed /material lackage. | WIP Inspection / Catch Die failure Trend. |
| Function | Prevent the overlapping of materials, crumbs, abnormality in the die, etc., which will damage the die or the finished product. | Extend equipment life and adjust dies or sharpening with observations. | Avoid damage to the die. | WIP QC/ Avoid unscheduled downtime / Longer the die life / Digital management / Less effort for die repair. |
| Principles | Observing the variation range, monitor the max variation value. | Convert the pressure of the punch oil chamber into tons. | The board circuit closing when a misfeed occurs. | Machine learning to see whether the vibration parameters meet periodic actions requirements. |
| Installation | Need to adjust the die height to the upper and bottom end of stroke, set the variation value. | The upper and lower limits of the tonnage need to be set up. | Need to trial run for serval times to catch the averagevalue as standard. | 1 Plug to install, Immediately into machine learning. |
Detectable Abnormal Can be achieved
Not necessarily
|
||||
| Over | ||||
| Blank Material | ||||
| Foreign Bodies | ||||
| Thickness | ||||
| Tool Breakdown | ||||
| Die Damage | ||||
| Die Failure Trend | ||||
| RUL (Remaining Useful Life) | ||||